WarehouseSite areaGF warehouseGF officeFF officeTotal GFACarsStatus
011,616 m²805.3 m²92.8 m²162.8 m²1,060.9 m²8Available
021,289 m²675.5 m²92.8 m²162.8 m²931.1 m²11Available
031,412 m²675.5 m²92.8 m²162.8 m²931.1 m²15Available
041,535 m²740.5 m²92.8 m²162.8 m²996.1 m²17Available
051,608 m²865.5 m²92.8 m²162.8 m²1,121.1 m²14Available
061,505 m²864.7 m²93.8 m²162.8 m²1,121.3 m²12Available
072,504 m²1,363.6 m²93.8 m²162.8 m²1,620.2 m²16Available
082,353 m²1,364.4 m²92.8 m²162.8 m²1,620 m²15Available
092,560 m²1,366.1 m²92.8 m²162.8 m²1,621.7 m²15Available
102,398 m²1,365.3 m²93.8 m²162.8 m²1,622 m²11Available
Areas are indicative and subject to final survey. Pricing available on application.